2010 Roller ski race results
Race No 5 Four event 10 October Hillingdon Cycle Circuit
See pictures
Race No 4 26th September 2010 Hillingdon Cycle Circuit
Individual Time Trial Men - 1 lap
1. Christopher Richards 3'28
2. Alistair Westell 4'05
2. Dominic Luck 4'05
4. Kwasi Debrah 4'23
5. Christian Callaghan 5'19 (Junior)
6. Richard Long 5'52
Individual Time Trial Women - 1 lap
1. Michele Marshall 4'56
2. Nicola Wetherill 5'45
Team Sprints - 6 laps (3 each)
1. Alistair Westell/Dominic Luck 26'58
2. Christopher Richards/Christian Callaghan 27'54
3. Kwasi Debrah/Michele Marshall 28'56
4. Lubos Tomasek/Nicola Wetherill 32'37
5. Marek Kratky/ Richard Long 34'07
Race No 3 17 July Hillingdon Cycle Circuit
Race No 2 6th June Hillingdon Cycle Circuit
Race No 1 9th May Hog Hill Cycle Circuit
Full circuit 2.1km
| Bib No | Name | Best Lap Tm | In Lap | Total Time | Total Distance | Position |
| 29 | A Honczar | 05:35.2 | 6 | 41:14.6 | 14.4 | 1st |
| 21 | A Eason | 05:45.7 | 1 | 41:57.0 | 14.4 | 2nd |
| 28 | D Burkhanov | 05:44.7 | 1 | 45:28.3 | 14.4 | 3rd |
| 27 | Y Gorbenko | 06:16.2 | 7 | 47:30.2 | 14.4 | 4th |
| 23 | A Martin Moen | 06:47.1 | 7 | 50.22.0 | 14.4 | 5th |
| 24 | D Luck | 07:11.0 | 1 | 55.29.6 | 14.4 | 6th |
| 22 | A Westell | 07:46.8 | 1 | 57.12.5 | 14.4 | 7th |
Short circuit 1.2km
| Bib No | Name | Best Lap Tm | In Lap | Total Time | Total Distance | Position |
| 8 | M Wray | 04:15.0 | 2 | 31:58.2 | 8.4 | 1st |
| 6 | M Marshall | 04:30.0 | 7 | 33:25.8 | 8.4 | 2nd |
| 7 | K Debra | 04:29.8 | 7 | 33:25.9 | 8.4 | 3rd |
| 2 | A Richardson | 04:40.6 | 1 | 35:06.6 | 8.4 | 4th |
| 1 | G Dore | 04:49.2 | 1 | 37.47.8 | 8.4 | 5th |
| 3 | D Vale | 05:31.9 | 1 | 39.52.2 | 8.4 | 6th |
| 25 | P Hodkinson | 04.49.4 | 5 | 44.57.9 | 8.4 | 7th |
| 4 | K Vale | 05.37.5 | 1 | 45:11.8 | 8.4 | 8th |
| 26 | G Somogyi | 21.30.4 | 1 | 22:08.9 | 1.2 | DNF= |

